FRP Tanks

| Project : | RAS Abu Ali Fish Hatchery Project (Saudi Arabia) – Saudi Aramco |
| Location : | Abu Ali Island – Saudi Arabia |
| Scope of EPP : | Design, Engineering, Manufacturing, Testing & Supply of FRP Tanks |
| PO No. & Date : | 2016003316 (Date: 19.02.2016) |
| Project Value : | AUD 727,659.00 |
| Application : | Aquaculture Tanks |
| Mfg. Process : | Hand lay up – Post curing at 80 Deg. C. |
| Why Our Product : | Corrosion Resistance - Light Weight & Long Service Life |
| Tank Details/Material : | Aquaguard Gelcoat Interior + FRVE – Food Grade |
| Total Quantity : | 331 Nos. |
| Capacity (kl) : | 7.72, 8.07, 10.67, 24.31, 38.68 |
| Design Temperature : | 65 Deg. C |
| Density : | 1000 kg/m3 |
| Project Duration : | 2015 |
Scrubber Column

| Year of Supply : | 2009 |
| Dimension/ Capacity : | 15000 m3/hr |
| Service Fluid : | Scrubbing of HNO3, HF & NOX Fumes |
| Technical Specification : | Design Temperature: 70°C |
| Operating Temperature : | 60° C, |
| Design Pressure : | 550 mm WC |
| Liner MoC : | PP |
| Structural MoC : | Isophthalic |
| Reference Standard : | ASTM D – 3982 |
| Fabrication Method : | Hand Lay Up |
Scrubber Receiver Tank

| Year of Supply : | 2015 |
| Dimension/ Capacity : | 50 kl |
| Service Fluid : | - |
| Technical Specification: | |
| Temperature - 40 C | |
| Pressure - Atmospheric Liner MOC - PP | |
| Structure MOC - Isopthalic Resin | |
| Applicable Standard : | BS 4994 |
| Fabrication Method : | Handlay Up |
PP - FRP Tank

| Year of Supply : | 2009 |
| Dimension/ Capacity : | 113 KL |
| Service Fluid : | Recovered Water |
| Technical Specification: | |
| Design Temperature: 95° C | |
| Operating Temperature: 75° C | |
| Design Pressure : | Static Head of Liquid |
| Operating Pressure : | Atmospheric |
| Liner MoC : | Vinyl Ester Resin (D - 411) |
| Structural MoC : | Isopthalic Resin |
| Applicable Standard : | BS 4994 |
| Fabrication Method : | Handlay Up |
